The Portuguese player has netted 86 goals for the Whites in La Liga, UCL and Copa del Rey in only two campaigns
Realmadrid.com / Translation by Michael J. O'Donnell
In only two years, Cristiano Ronaldo has made his way to the annals of Real Madrid history thanks to the 86 strikes he's netted so far for the team. In such a short time, the Portuguese player has become one of the team's 20 all-time top scorers.
Ronaldo scored 33 goals in his first season at the club: 26 in La Liga and 7 in the Champions League. His second year has seen him tally 40 in the league (establishing a new record in the championship), 7 in the Copa del Rey and 6 in the Champions League.
REAL MADRID'S 20 ALL-TIME TOP SCORERS | ||||||||
PLAYER | GOALS | |||||||
Raul | 323 | |||||||
Di Stefano | 309 | |||||||
Santillana | 290 | |||||||
Puskas | 238 | |||||||
Hugo Sanchez | 208 | |||||||
Gento | 179 | |||||||
Pirri | 171 | |||||||
Butragueño | 171 | |||||||
Amancio | 155 | |||||||
Michel | 130 | |||||||
Hierro | 125 | |||||||
Pahiño | 124 | |||||||
Juanito | 121 | |||||||
Ronaldo | 104 | |||||||
Molowny | 104 | |||||||
Zamorano | 101 | |||||||
Morientes | 99 | |||||||
Barinaga | 93 | |||||||
Pruden | 88 | |||||||
Cristiano Ronaldo | 86 |
No comments:
Post a Comment